PDF Print E-mail



 
 
Model HP SCFM @ PSI Dimensions Ship WT RPM @145 DBA
115 145 185 L W H
DK10TMD* 10 41 34 28 35 27 35 495 3976 65
DK15TMD* 15 58 52 44 35 27 35 506 5680 66
* EQUIPPED WITH REFRIGERATED AIR DRYER, FILTERS, & DRAINS
Model HP SCFM @ PSI Dimensions Ship WT RPM @145 DBA
115 145 185 L W H
DK7.5TKE 8 25 22 17 34 25 44 452 2840 68
DK10TKE 10 38 34 28 34 25 44 452 3976 68
DK15TKE 15 58 51 44 34 25 44 496 5680 69
 
Model HP SCFM @ PSI Dimensions Ship WT RPM @145 DBA
115 145 185 L W H
DK20GKN 20 84 73 62 40 30 56 793 2596 71
 
Model HP SCFM @ PSI Dimensions Ship WT RPM @145 DBA
115 145 185 L W H
DK25GKN 25 104 91 76 52 36 56 826 3161 72
DK30TKG 30 127 110 94 52 36 56 870 3799 74
DK40GKN 40 166 149 127 52 36 56 1069 4719 75
 
Model HP SCFM @ PSI Dimensions Ship WT RPM @145 DBA
115 145 185 L W H
DK50GKP 50 212 190 160 65 44 65 1234 3737 75
DK60GKP 60 259 231 192 65 44 65 1389 4405 77
DK75TKK 75 306 271 205 65 44 65 1500 3728 76
 
 
 
 
Last Updated on Wednesday, 18 November 2009 14:36